Highest Number of Tech Jobs
Major Employers
Snohomish County is home to a broad range of employers. From internationally recognized and nationally known corporations, to regional enterprises, employment possibilities exist across a vibrant variety of sources.
The Top 20 private and public sector employers in Snohomish County in 2021 are as follows:
Company | Business Line | Total 2021 | Private / Public |
---|---|---|---|
The Boeing Company | Aircraft Manufacturing | 27,700 | Private |
Providence Regional Medical Center | Health Care | 7,350 | Private |
The Everett Clinic | Health Care | 6,951 | Private |
Naval Station Everett | U.S. Navy Base | 4,300 | Public |
The Tulalip Tribes | Gaming, Real Estate, Gov’t Services | 3,413 | Public |
Washington State Government (includes colleges) | State Government | 3,319 | Public |
Snohomish County Government | County Government | 2,877 | Public |
Edmonds School District | School District | 2,850 | Public |
Everett Public Schools | School District | 2,533 | Public |
Mukilteo School District | School District | 2,500 | Public |
Albertson’s/Safeway (25 locations) | Retail- Grocery | 2,322 | Private |
Walmart (8 locations) | Retail- Grocery | 2,200 | Private |
Premera Blue Cross | Health Insurer | 2,175 | Private |
Swedish Medical Center | Edmonds Campus | Health Care | 2,026 | Private |
Kroger (Fred Meyer/QFC -19 locations) | Retail | 1,764 | Private |
Marysville School District | School District | 1,600 | Public |
U.S. Federal Government | Federal Government | 1,468 | Public |
Philips Healthcare | Medical Device | 1,387 | Private |
Seagen | Biotechnology | 1,200 | Private |
Fluke Corp (Fortive) | Electronic test & measurement | 960 | Private |
Many notable firms have headquarters in our metropolitan area, including:
COMPANY | INDUSTRY |
---|---|
Alaska Airlines | Airline |
Amazon.com | Online Shopping |
Coinstar/ Redbox | Vending Equipment |
Costco | Retail |
Expedia.com | Online Travel |
Microsoft | Hardware / Software |
Nintendo | Video Gaming |
Nordstrom | Retail |
Recreational Equipment Inc. (REI) | Outdoor clothing/equipment |
Starbucks | Coffee |