Sponsor an EASC Event
Elevate Your Brand and Engage with Influential Leaders
By sponsoring an Economic Alliance Snohomish County (EASC) event, your organization and brand gain recognition from thousands of influential business leaders, elected officials, and community members. Annually, EASC events attract over 6,000 attendees. Our events are marketed to 18.3k email subscribers with an impressive average open rate of 34%. Additionally, our reach extends to 55k on LinkedIn and 88k on Meta.
EASC events are where decision-makers gather to receive updates that impact the economic well-being and vitality of Snohomish County. These events provide invaluable opportunities for networking and engagement with both the private and public sectors. Furthermore, your support helps EASC foster a more vibrant and sustainable region.
Scroll down for an overview of EASC signature events and sponsorship benefits. Complete the form below to receive rates and additional information.

EASC Signature Events
| Olympia Day | January | A full-day advocacy mission bringing business and community leaders to the State Capitol to meet with legislators and advance Snohomish County’s policy priorities. |
| Business Builder Expo | March | A regional conference and resource fair and connecting small businesses with buyers, lenders, advisors, and support partners to accelerate growth. |
| Economic Forecast & Annual Meeting | April | EASC’s signature annual gathering featuring an expert economic outlook, organizational updates, and recognition of community and business leadership. |
| SelectUSA Spinoff | May | A focused day-long program that highlights Snohomish County’s investment opportunities for international companies through tours and direct engagement. |
| D.C. Fly-In | May | A federal advocacy trip to Washington, D.C., offering direct engagement with congressional offices and federal agencies on Snohomish County priorities. |
| Snohomish County Update | June | An annual briefing from the Snohomish County Executive with featured guests highlighting initiatives, investments, and impacts on the regional economy. |
| Port Report | July | A fun networking event and annual update featuring the Port of Everett’s latest projects, investments, and strategic priorities shaping trade, transportation, and job growth. |
| Summer Networking | August | A large, collaborative summer mixer connecting professionals from chambers across Snohomish County for high-energy networking and community building. |
| Workforce Summit | September | A half-day summit bringing employers, educators, and policymakers together to discuss workforce trends, skills needs, and strategies for developing local talent. |
| State of the Station | October | An annual keynote from Naval Station Everett offering updates on national defense priorities, local economic impact, and partnerships with the community. |
| North Puget Sound Contracting Conference | October | The region’s largest business-to-government contracting event, featuring agency forecasts, training sessions, matchmaking, and a robust tradeshow. |
| Legislative Kickoff | December | A preview of the upcoming state legislative session with lawmakers and policy experts discussing key issues impacting Snohomish County’s business climate. |
| Coffee Chats | Virtual Monthly Series | This interactive series connects the public and local businesses to critical discussions shaping Snohomish County's economy. |
Sponsorship Includes
Sponsorship Benefits | Presenting | Partner | Signature | Event |
| Logo Recognition: | ![]() | ![]() | ![]() | ![]() |
| Printed on Program | ![]() | ![]() | ![]() | ![]() |
| Power Point Presentation | ![]() | ![]() | ![]() | ![]() |
| Event Page on EASC Website | ![]() | ![]() | ![]() | ![]() |
| Email Blasts to Promote Event | ![]() | ![]() | ![]() | ![]() |
| Opportunity to Provide Raffle Prize | ![]() | ![]() | ![]() | ![]() |
| Tickets to Event* | 8 | 6 | 4 | 2 |
| Verbal Recognition During Program | ![]() | ![]() | ![]() | |
| Mailing List of Attendees** | ![]() | ![]() | ![]() | |
| Sponsor Recognition on Social Media | ![]() | ![]() | ||
| Promotional Materials on Display at Event | ![]() | ![]() | ||
| Hyperlink on Event Page | ![]() | ![]() | ||
| Five Minutes on Microphone at Event | ![]() | |||
| Organization Name in Title of Event | ![]() | |||
| Exclusive Opportunities | ![]() |
*When Applicable **Upon Request / Not for Solicitation
