Major Employers
Snohomish County is home to a broad range of employers. From internationally recognized and nationally known corporations, to regional enterprises, employment possibilities exist across a vibrant variety of sources.
The Top 20 private and public sector employers in Snohomish County in 2024 are as follows:
Company | Business Line | Total 2024 | Private / Public |
---|---|---|---|
The Boeing Company | Aircraft Manufacturing | 15,006 | Private |
Microsoft | Technology | 3,448 | Public |
Amazon | Retail- Electronic | 2,725 | Public |
Providence Swedish | Health Care | 2,393 | Private |
Naval Station Everett | U.S. Navy Base | 1,340 | Public |
Premera Blue Cross | Health Insurer | 1,311 | Private |
AT&T | Telecommunications | 1,244 | Public |
Washington State Government | State Government | 1,228 | Public |
T-Mobile US | Telecommunications | 1,076 | Public |
Edmonds School District | School District | 1,072 | Public |
Edmonds College | Colleges and Universities | 1,029 | Public |
Everett Public Schools | School District | 917 | Public |
Optum Care Washington | The Everett Clinic | Health Care | 906 | Public |
Kroger | Retail- Grocery | 872 | Public |
Philips | Medical Equipment | 842 | Public |
Costco | Retail- General Merchandise | 804 | Public |
Starbucks | Restaurants | 778 | Public |
Evergreen Health | Health Care | 740 | Private |
Everett Community College | Colleges and Universities | 697 | Public |
Fluke Corporation | Manufacturing | 677 | Private |
Source: Lightcast/EMSI
Lightcast/EMSI methodology: https://lightcast.io/resources/blog/emsi-faq-where-does-emsi-data-come-from
Many notable firms have headquarters in our metropolitan area, including:
COMPANY | INDUSTRY |
---|---|
Alaska Airlines | Airline |
Amazon.com | Online Shopping |
Fluke Corporation | Manufacturing |
Costco | Retail |
Expedia.com | Online Travel |
Microsoft | Hardware / Software |
Nintendo | Video Gaming |
Nordstrom | Retail |
Recreational Equipment Inc. (REI) | Outdoor clothing/equipment |
Starbucks | Coffee |