Snohomish County
The cities and towns of Snohomish County offer the perfect balance of opportunities: urban/rural, manufacturing/research and maritime/alpine.
Snohomish County’s duality illustrates its success as a hub for a diverse set of industries and multinational companies. Thriving aerospace, agriculture, manufacturing, and technology industries power our communities, resulting in the highest concentration of advanced manufacturing jobs west of the Rocky Mountains and the highest concentration of engineers in Washington. The resultant robust and diverse regional economy includes “anchor tenants” such as Boeing, Philips and Fortive/Fluke, combined with the County’s proximity to global brands like Microsoft, Amazon, Starbucks and T-Mobile. As a collaborative community where the private and public sectors partner to maximize economic vitality, this diversity of industries lays a foundation for business success.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Snohomish County | 606,035 | 713,334 | 866,164 | 900,575 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 52,141 |
5-9 | 55,898 |
10-14 | 53,492 |
15-19 | 49,593 |
20-24 | 48,630 |
25-29 | 53,096 |
30-34 | 64,362 |
35-39 | 69,097 |
40-44 | 67,849 |
45-49 | 55,285 |
50-54 | 54,477 |
55-59 | 51,936 |
60-64 | 53,165 |
65-69 | 46,893 |
70-74 | 36,273 |
75-79 | 25,785 |
80-84 | 14,724 |
85+ | 13,468 |
18+ | 674,201 |
Median Age | 39 |
Source: ESRI, 2024-09-26
Population by Race
Snohomish County | 2024 |
---|---|
Total | 866,164.00 |
White Alone | 62.81% |
Black Alone | 3.75% |
American Indian Alone | 1.35% |
Asian Alone | 14.29% |
Pacific Islander Alone | 0.63% |
Some Other Race | 5.83% |
Two or More Races | 11.33% |
Hispanic Origin | 12.45% |
Diversity Index | 66.20 |
Source: ESRI, 2024-09-26
Growth Rate
Snohomish County | 2024 - 2029 |
---|---|
Population | 0.78% |
Households | 0.81% |
Families | 0.72% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 224,855 | 268,324 | 321,740 | 335,053 |
Housing Units | 236,208 | 286,658 | 336,157 | 349,636 |
Owner Occupied Units | 219,514 | 234,275 | ||
Renter Occupied Units | 102,226 | 100,778 | ||
Vacant Units | 14,417 | 14,583 |
Source: ESRI, 2024-09-26
Home Value
Snohomish County | 2024 | 2029 |
---|---|---|
Median Home Value | $771,818 | $880,167 |
Average Home Value | $829,941 | $972,508 |
<$50,000 | 3,157 | 1,114 |
$50,000 - $99,999 | 2,145 | 546 |
$100,000 - $149,999 | 1,336 | 151 |
$150,000 - $199,999 | 1,180 | 76 |
$200,000 - $249,999 | 1,628 | 161 |
$250,000 - $299,999 | 1,904 | 301 |
$300,000 - $399,999 | 6,397 | 1,906 |
$400,000 - $499,999 | 12,382 | 6,922 |
$500,000 - $749,999 | 73,575 | 63,632 |
$1,000,000 + | 33,961 | 54,454 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 34,981 |
2000-2009 | 56,718 |
1990-1999 | 61,966 |
1980-1989 | 48,591 |
1970-1979 | 45,155 |
1960-1969 | 33,359 |
1950-1959 | 16,909 |
1940-1949 | 6,572 |
1939 or Before | 16,140 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Snohomish County | 2024 | 2029 |
---|---|---|
Median Household | $107,222 | $123,780 |
Average Household | $144,770 | $169,212 |
Per Capita | $53,797 | $62,975 |
Source: ESRI, 2024-09-26
Household Income
Snohomish County | 2024 |
---|---|
<$15,000 | 20,048 |
$15,000 - $24,999 | 10,919 |
$25,000 - $34,999 | 10,911 |
$35,000 - $49,999 | 19,298 |
$50,000 - $74,999 | 40,910 |
$75,000 - $99,999 | 44,846 |
$100,000 - $149,999 | 66,983 |
$150,000 - $199,999 | 41,740 |
$200,000+ | 66,085 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 418,564 |
In-County Residents | 286,517 |
Out-of-County Residents | 130,242 |
Drive Alone | 282,634 |
Carpooled | 40,387 |
Public Transport | 15,840 |
Work at Home | 66,373 |
Motorcycle | 788 |
Bicycle | 1,371 |
Walked | 7,461 |
Other | 3,415 |
Less than 5 minutes | 6,546 |
5-9 minutes | 23,507 |
10-14 minutes | 34,567 |
15-19 minutes | 41,473 |
20-24 minutes | 44,678 |
25-29 minutes | 23,593 |
30-34 minutes | 54,418 |
35-39 minutes | 14,123 |
40-44 minutes | 18,569 |
45-59 minutes | 40,288 |
60-89 minutes | 37,355 |
90+ minutes | 13,074 |
Average Travel Time | 32 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 322,249 |
Agr/Forestry/Fish/Hunt | 567 |
Mining | 229 |
Utilities | 657 |
Construction | 19,251 |
Manufacturing | 64,022 |
Wholesale Trade | 9,878 |
Retail Trade | 41,950 |
Motor Veh/Parts Dealers | 6,433 |
Furn & Home Furnish Str | 1,147 |
Electronics & Appl Store | 1,894 |
Bldg Matl/Garden Equip | 3,607 |
Food & Beverage Stores | 9,615 |
Health/Pers Care Stores | 2,539 |
Gasoline Stations | 1,246 |
Clothing/Accessory Store | 2,164 |
Sports/Hobby/Book/Music | 4,925 |
General Merchandise Str | 8,380 |
Transportation/Warehouse | 5,514 |
Information | 5,052 |
Finance & Insurance | 8,823 |
Cntrl Bank/Crdt Intrmdtn | 3,860 |
Sec/Cmdty Cntrct/Oth Inv | 1,073 |
Insur/Funds/Trusts/Other | 3,890 |
Real Estate/Rent/Leasing | 8,002 |
Prof/Scientific/Tech Srv | 15,186 |
Legal Services | 1,827 |
Mgmt of Comp/Enterprises | 417 |
Admin/Support/Waste Mgmt | 5,999 |
Educational Services | 19,833 |
HealthCare/Social Assist | 45,945 |
Arts/Entertainment/Rec | 5,655 |
Accommodation/Food Srvcs | 28,113 |
Accommodation | 6,144 |
Food Srv/Drinking Places | 21,969 |
Other Srv excl Pub Admin | 16,394 |
Auto Repair/Maintenance | 2,415 |
Public Administration Emp | 19,751 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Snohomish County | 2024 |
---|---|
<9th Grade | 14,867 |
Some High School | 24,925 |
GED | 23,742 |
Graduated High School | 117,777 |
Some College/No Degree | 126,423 |
Associates Degree | 68,245 |
Bachelor's Degree | 150,545 |
Graduate Degree | 79,886 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 23,776 |
Agr/Forestry/Fish/Hunt Bus | 125 |
Mining Bus | 13 |
Utilities Bus | 26 |
Construction Bus | 2,203 |
Manufacturing Bus | 994 |
Wholesale Trade Bus | 727 |
Retail Trade Bus | 3,021 |
Motor Veh/Parts Dealers Bus | 434 |
Furn & Home Furnish Str Bus | 163 |
Electronics & Appl Store Bus | 79 |
Bldg Matl/Garden Equip Bus | 324 |
Food & Beverage Stores Bus | 446 |
Health/Pers Care Stores Bus | 296 |
Gasoline Stations Bus | 198 |
Clothing/Accessory Store Bus | 240 |
Sports/Hobby/Book/Music Bus | 569 |
General Merchandise Str Bus | 272 |
Transportation/Warehouse Bus | 469 |
Information Bus | 360 |
Finance & Insurance Bus | 1,071 |
Cntrl Bank/Crdt Intrmdtn Bus | 420 |
Sec/Cmdty Cntrct/Oth Inv Bus | 269 |
Insur/Funds/Trusts/Other Bus | 382 |
Real Estate/Rent/Leasing Bus | 1,129 |
Prof/Scientific/Tech Srv Bus | 2,010 |
Legal Services Bus | 364 |
Mgmt of Comp/Enterprises Bus | 16 |
Admin/Support/Waste Mgmt Bus | 780 |
Educational Services Bus | 604 |
HealthCare/Social Assist Bus | 3,252 |
Arts/Entertainment/Rec Bus | 471 |
Accommodation/Food Srvcs Bus | 1,919 |
Accommodation Bus | 155 |
Food Srv/Drinking Places Bus | 1,764 |
Other Srv excl Pub Admin Bus | 3,047 |
Auto Repair/Maintenance Bus | 450 |
Public Administration Bus | 473 |
Source: ESRI, 2024-09-26
Back To Top