Museums to Explore
Community Profiles

Brier is characterized by large, wooded, single-family home sites offering a quiet, small-town quality of life. Parks and picnic areas are priorities, and horses are often given the right-of-way.
Although Brier does not have a commercial core, many residents run home-based businesses.
The philosophy of the City is to continue to retain and maintain the basic, original, spacious and semi-rural wooded character of the areas and to remain relatively small, simple and intimate with a minimum of regulation and taxation.
Distance From
- Work:
- Everett: 25 minutes
- South Everett: 15 minutes
- Bellevue: 35 minutes
- Lynnwood/Bothell: 10 minutes
- Seattle: 35 minutes
- Skiing: 70 minutes
- Boating: 20 minutes
K-12 School District
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Brier | 6,315 | 6,242 | 6,903 | 7,299 |
Source: ESRI, 2021-08-29
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 292 | 317 | 339 |
5-9 | 305 | 370 | 384 |
10-14 | 414 | 446 | 441 |
15-19 | 513 | 350 | 426 |
20-24 | 365 | 265 | 234 |
25-29 | 265 | 358 | 260 |
30-34 | 261 | 486 | 418 |
35-39 | 303 | 402 | 598 |
40-44 | 458 | 418 | 503 |
45-49 | 614 | 396 | 442 |
50-54 | 728 | 526 | 452 |
55-59 | 686 | 604 | 520 |
60-64 | 434 | 638 | 563 |
65-69 | 242 | 573 | 611 |
70-74 | 144 | 364 | 502 |
75-79 | 94 | 194 | 335 |
80-84 | 68 | 114 | 160 |
85+ | 56 | 83 | 109 |
18+ | 4,903 | 5,548 | 5,861 |
Median Age | 44 | 46 | 46 |
Source: ESRI, 2021-08-29
Population by Race
Brier | 2021 |
---|---|
Total | 6,903.000 |
White Alone | 78.110 |
Black Alone | 1.800 |
American Indian Alone | 0.550 |
Asian Alone | 11.700 |
Pacific Islander Alone | 0.290 |
Some Other Race | 2.000 |
Two or More Races | 5.550 |
Hispanic Origin | 5.580 |
Diversity Index | 44.100 |
Source: ESRI, 2021-08-29
Growth Rate
Brier | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 1% | 1% |
Median Household Income | % | 3% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-08-29
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 2,104 | 2,225 | 2,461 | 2,606 |
Housing Units | 2,117 | 2,282 | 2,481 | 2,614 |
Owner Occupied Units | 2,212 | 2,359 | ||
Renter Occupied Units | 249 | 247 | ||
Vacant Units | 20 | 8 |
Source: ESRI, 2021-08-29
Home Value
Brier | 2021 | 2026 |
---|---|---|
Median Home Value | $582,110 | $649,953 |
Average Home Value | $620,081 | $699,269 |
<$50,000 | 8 | 1 |
$50,000 - $99,999 | 0 | 0 |
$100,000 - $149,999 | 0 | 0 |
$150,000 - $199,999 | 0 | 0 |
$200,000 - $249,999 | 1 | 0 |
$250,000 - $299,999 | 15 | 2 |
$300,000 - $399,999 | 257 | 132 |
$400,000 - $499,999 | 500 | 405 |
$500,000 - $749,999 | 988 | 1,067 |
$1,000,000 + | 91 | 173 |
Source: ESRI, 2021-08-29
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 22 |
2000-2009 | 159 |
1990-1999 | 407 |
1980-1989 | 928 |
1970-1979 | 191 |
1960-1969 | 455 |
1950-1959 | 176 |
1940-1949 | 46 |
1939 or Before | 57 |
Source: ESRI, 2021-08-29
Back To TopIncome
Brier | 2021 | 2026 |
---|---|---|
Median Household | $125,268 | $142,388 |
Average Household | $152,410 | $171,106 |
Per Capita | $54,719 | $61,470 |
Source: ESRI, 2021-08-29
Household Income Base
Brier | 2021 |
---|---|
<$15,000 | 44 |
$15,000 - $24,999 | 59 |
$25,000 - $34,999 | 52 |
$35,000 - $49,999 | 145 |
$50,000 - $74,999 | 230 |
$75,000 - $99,999 | 369 |
$100,000 - $149,999 | 546 |
$150,000 - $199,999 | 503 |
$200,000+ | 514 |
Source: ESRI, 2021-08-29
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 3,687 |
In-County Residents | 1,461 |
Out-of-County Residents | 2,226 |
Drive Alone | 2,818 |
Carpooled | 262 |
Public Transport | 275 |
Work at Home | 228 |
Less than 5 minutes | 10 |
5-9 minutes | 227 |
10-14 minutes | 272 |
15-19 minutes | 467 |
20-24 minutes | 617 |
25-29 minutes | 322 |
30-34 minutes | 359 |
35-39 minutes | 74 |
40-44 minutes | 261 |
45-59 minutes | 389 |
60-89 minutes | 403 |
90+ minutes | 58 |
Average Travel Time | 31 |
Source: ESRI, 2021-08-29
Source: ESRI, 2021-08-29
Employees by NAICS
Category | Number |
---|---|
Total Employees | 332 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 33 |
Manufacturing | 1 |
Wholesale Trade | 3 |
Retail Trade | 5 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 3 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 0 |
Misc Store Retailers | 1 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 1 |
Information | 11 |
Finance & Insurance | 6 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 3 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 5 |
Prof/Scientific/Tech Srv | 19 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 7 |
Educational Services | 129 |
HealthCare/Social Assist | 5 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 8 |
Accommodation | 0 |
Food Srv/Drinking Places | 8 |
Other Srv excl Pub Admin | 38 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 50 |
Source: ESRI, 2021-08-29
Educational Attainment (25+)
Brier | 2021 |
---|---|
Some High School | 146 |
Graduated High School | 706 |
Associates Degree | 571 |
Bachelor's Degree | 1,463 |
Graduate Degree | 902 |
Source: ESRI, 2021-08-29
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 61 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 15 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 3 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 1 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 2 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 7 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 8 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 3 |
Source: ESRI, 2021-08-29
Back To Top