Brier
Brier is characterized by large, wooded, single-family home sites offering a quiet, small-town quality of life. Parks and picnic areas are priorities, and horses are often given the right-of-way.
Although Brier does not have a commercial core, many residents run home-based businesses.
The philosophy of the City is to continue to retain and maintain the basic, original, spacious and semi-rural wooded character of the areas and to remain relatively small, simple and intimate with a minimum of regulation and taxation.
Distance From
- Work:
- Everett: 25 minutes
- South Everett: 15 minutes
- Bellevue: 35 minutes
- Lynnwood/Bothell: 10 minutes
- Seattle: 35 minutes
- Skiing: 70 minutes
- Boating: 20 minutes
K-12 School District
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Brier | 6,424 | 6,216 | 6,574 | 6,706 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 321 |
| 5-9 | 381 |
| 10-14 | 394 |
| 15-19 | 357 |
| 20-24 | 241 |
| 25-29 | 270 |
| 30-34 | 318 |
| 35-39 | 446 |
| 40-44 | 492 |
| 45-49 | 469 |
| 50-54 | 417 |
| 55-59 | 467 |
| 60-64 | 545 |
| 65-69 | 505 |
| 70-74 | 430 |
| 75-79 | 271 |
| 80-84 | 149 |
| 85+ | 101 |
| 18+ | 5,248 |
| Median Age | 46 |
Source: ESRI, 2026-09-09
Population by Race
| Brier | 2026 |
|---|---|
| Total | 6,574.00 |
| White Alone | 68.12% |
| Black Alone | 1.89% |
| American Indian Alone | 0.32% |
| Asian Alone | 14.57% |
| Pacific Islander Alone | 0.46% |
| Some Other Race | 2.49% |
| Two or More Races | 12.15% |
| Hispanic Origin | 6.77% |
| Diversity Index | 56.20 |
Source: ESRI, 2026-09-09
Growth Rate
| Brier | 2026 - 2031 |
|---|---|
| Population | 0.40% |
| Households | 0.47% |
| Families | 0.39% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-09-09
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 2,118 | 2,214 | 2,401 | 2,458 |
| Housing Units | 2,140 | 2,271 | 2,428 | 2,490 |
| Owner Occupied Units | 2,205 | 2,263 | ||
| Renter Occupied Units | 196 | 195 | ||
| Vacant Units | 27 | 32 |
Source: ESRI, 2026-09-09
Home Value
| Brier | 2026 | 2031 |
|---|---|---|
| Median Home Value | $887,500 | $943,162 |
| Average Home Value | $949,260 | $1,048,266 |
| <$50,000 | 3 | 0 |
| $50,000 - $99,999 | 4 | 0 |
| $100,000 - $149,999 | 1 | 0 |
| $150,000 - $199,999 | 0 | 0 |
| $200,000 - $249,999 | 0 | 0 |
| $250,000 - $299,999 | 0 | 0 |
| $300,000 - $399,999 | 3 | 0 |
| $400,000 - $499,999 | 13 | 3 |
| $500,000 - $749,999 | 490 | 250 |
| $1,000,000 + | 496 | 625 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 203 |
| 2000-2009 | 142 |
| 1990-1999 | 470 |
| 1980-1989 | 882 |
| 1970-1979 | 175 |
| 1960-1969 | 331 |
| 1950-1959 | 115 |
| 1940-1949 | 35 |
| 1939 or Before | 73 |
Source: ESRI, 2026-09-09
Back To TopIncome
Income
| Brier | 2026 | 2031 |
|---|---|---|
| Median Household | $157,573 | $182,519 |
| Average Household | $199,143 | $226,662 |
| Per Capita | $72,780 | $83,128 |
Source: ESRI, 2026-09-09
Household Income
| Brier | 2026 |
|---|---|
| <$15,000 | 24 |
| $15,000 - $24,999 | 31 |
| $25,000 - $34,999 | 31 |
| $35,000 - $49,999 | 123 |
| $50,000 - $74,999 | 225 |
| $75,000 - $99,999 | 271 |
| $100,000 - $149,999 | 408 |
| $150,000 - $199,999 | 434 |
| $200,000+ | 854 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,048 |
| In-County Residents | 1,732 |
| Out-of-County Residents | 1,267 |
| Drive Alone | 1,947 |
| Carpooled | 54 |
| Public Transport | 87 |
| Work at Home | 902 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 49 |
| Less than 5 minutes | 57 |
| 5-9 minutes | 145 |
| 10-14 minutes | 76 |
| 15-19 minutes | 255 |
| 20-24 minutes | 375 |
| 25-29 minutes | 109 |
| 30-34 minutes | 454 |
| 35-39 minutes | 78 |
| 40-44 minutes | 78 |
| 45-59 minutes | 292 |
| 60-89 minutes | 92 |
| 90+ minutes | 135 |
| Average Travel Time | 31 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 338 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 45 |
| Manufacturing | 2 |
| Wholesale Trade | 2 |
| Retail Trade | 15 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 7 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 8 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 3 |
| Information | 8 |
| Finance & Insurance | 8 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 8 |
| Real Estate/Rent/Leasing | 9 |
| Prof/Scientific/Tech Srv | 17 |
| Legal Services | 4 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 11 |
| Educational Services | 129 |
| HealthCare/Social Assist | 6 |
| Arts/Entertainment/Rec | 2 |
| Accommodation/Food Srvcs | 8 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 8 |
| Other Srv excl Pub Admin | 42 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 31 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Brier | 2026 |
|---|---|
| <9th Grade | 121 |
| Some High School | 55 |
| GED | 109 |
| Graduated High School | 592 |
| Some College/No Degree | 933 |
| Associates Degree | 486 |
| Bachelor's Degree | 1,430 |
| Graduate Degree | 1,154 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 69 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 17 |
| Manufacturing Bus | 1 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 6 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 2 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 4 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 2 |
| Finance & Insurance Bus | 2 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 2 |
| Prof/Scientific/Tech Srv Bus | 7 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 5 |
| Educational Services Bus | 4 |
| HealthCare/Social Assist Bus | 2 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 1 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 1 |
| Other Srv excl Pub Admin Bus | 11 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 3 |
Source: ESRI, 2026-09-09
Back To Top