Museums to Explore
Community Profiles

While maintaining its small town atmosphere in a rural setting, Arlington is conveniently located near larger metropolitan interests.
The city welcomes economic development that complements the City’s exceptional quality of life. The community is exceptional for its public school system and recreation opportunities.
Adjacent to I-5 and easy access to the Seattle metropolitan area, Arlington offers industrial, commercial and retail operations close to residential areas. Arlington boasts an unusually high jobs-to-population ratio and is home to a wide variety of manufacturing, construction and technology businesses. The Arlington Airport, owned by the City, is one of the state’s premier general aviation airports.
Smokey Point is a business community located in southwest Arlington that is a rapidly growing commercial and retail area serving Arlington and the City of Marysville. The locale also boasts a growing number of residential neighborhoods and golf courses.
Hiking, boating, and fishing with picnic facilities in the midst of those areas. The Arlington Airport is the site of the annual Northwest EAA Fly-In, attracting over 50,000 visitors from throughout the United States and Canada.
Distance From
- Work:
- Everett: 15 min
- South Everett: 25 min
- Bellevue: 1 hr
- Skiing: 1 hour
- Boating: 5 mins – 3.5 hours
K-12 School District
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Arlington | 12,519 | 17,903 | 21,233 | 23,138 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 1,310 | 1,402 | 1,533 |
5-9 | 1,376 | 1,452 | 1,544 |
10-14 | 1,400 | 1,436 | 1,594 |
15-19 | 1,377 | 1,396 | 1,395 |
20-24 | 1,047 | 1,327 | 1,345 |
25-29 | 1,221 | 1,635 | 1,548 |
30-34 | 1,236 | 1,502 | 1,826 |
35-39 | 1,318 | 1,452 | 1,675 |
40-44 | 1,375 | 1,439 | 1,544 |
45-49 | 1,262 | 1,348 | 1,453 |
50-54 | 1,224 | 1,378 | 1,377 |
55-59 | 961 | 1,242 | 1,381 |
60-64 | 774 | 1,243 | 1,246 |
65-69 | 593 | 1,004 | 1,202 |
70-74 | 444 | 789 | 944 |
75-79 | 353 | 541 | 693 |
80-84 | 308 | 325 | 457 |
85+ | 319 | 322 | 381 |
18+ | 12,922 | 16,078 | 17,611 |
Median Age | 35 | 37 | 37 |
Source: ESRI, 2023-10-17
Population by Race
Arlington | 2023 |
---|---|
Total | 21,233.00 |
White Alone | 76.40 |
Black Alone | 1.31 |
American Indian Alone | 1.57 |
Asian Alone | 3.23 |
Pacific Islander Alone | 0.53 |
Some Other Race | 5.58 |
Two or More Races | 11.37 |
Hispanic Origin | 12.94 |
Diversity Index | 53.40 |
Source: ESRI, 2023-10-17
Growth Rate
Arlington | 2023 - 2028 |
---|---|
Population | 1.73% |
Households | 1.72% |
Families | 1.85% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 4,598 | 6,587 | 7,851 | 8,548 |
Housing Units | 4,838 | 6,953 | 8,399 | 9,069 |
Owner Occupied Units | 5,056 | 5,341 | ||
Renter Occupied Units | 2,795 | 3,207 | ||
Vacant Units | 548 | 521 |
Source: ESRI, 2023-10-17
Home Value
Arlington | 2023 | 2028 |
---|---|---|
Median Home Value | $558,095 | $685,101 |
Average Home Value | $570,500 | $761,880 |
<$50,000 | 191 | 9 |
$50,000 - $99,999 | 27 | 0 |
$100,000 - $149,999 | 4 | 0 |
$150,000 - $199,999 | 65 | 0 |
$200,000 - $249,999 | 120 | 1 |
$250,000 - $299,999 | 163 | 1 |
$300,000 - $399,999 | 697 | 130 |
$400,000 - $499,999 | 740 | 543 |
$500,000 - $749,999 | 2,242 | 2,683 |
$1,000,000 + | 175 | 591 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 531 |
2000-2009 | 2,230 |
1990-1999 | 1,969 |
1980-1989 | 580 |
1970-1979 | 1,202 |
1960-1969 | 361 |
1950-1959 | 282 |
1940-1949 | 170 |
1939 or Before | 601 |
Source: ESRI, 2023-10-17
Back To TopIncome
Arlington | 2023 | 2028 |
---|---|---|
Median Household | $93,429 | $107,405 |
Average Household | $114,194 | $133,283 |
Per Capita | $42,231 | $49,246 |
Source: ESRI, 2023-10-17
Household Income Base
Arlington | 2023 |
---|---|
<$15,000 | 414 |
$15,000 - $24,999 | 402 |
$25,000 - $34,999 | 427 |
$35,000 - $49,999 | 677 |
$50,000 - $74,999 | 1,244 |
$75,000 - $99,999 | 971 |
$100,000 - $149,999 | 1,975 |
$150,000 - $199,999 | 1,050 |
$200,000+ | 691 |
Source: ESRI, 2023-10-17
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 10,364 |
In-County Residents | 8,633 |
Out-of-County Residents | 1,696 |
Drive Alone | 7,805 |
Carpooled | 1,294 |
Public Transport | 42 |
Work at Home | 1,099 |
Less than 5 minutes | 206 |
5-9 minutes | 851 |
10-14 minutes | 898 |
15-19 minutes | 1,322 |
20-24 minutes | 958 |
25-29 minutes | 519 |
30-34 minutes | 1,751 |
35-39 minutes | 307 |
40-44 minutes | 458 |
45-59 minutes | 913 |
60-89 minutes | 705 |
90+ minutes | 376 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 12,714 |
Agr/Forestry/Fish/Hunt | 9 |
Mining | 2 |
Utilities | 0 |
Construction | 1,245 |
Manufacturing | 1,961 |
Wholesale Trade | 425 |
Retail Trade | 2,700 |
Motor Veh/Parts Dealers | 875 |
Furn & Home Furnish Str | 26 |
Electronics & Appl Store | 22 |
Bldg Matl/Garden Equip | 376 |
Food & Beverage Stores | 357 |
Health/Pers Care Stores | 190 |
Gasoline Stations | 122 |
Clothing/Accessory Store | 11 |
Sports/Hobby/Book/Music | 258 |
General Merchandise Str | 463 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 436 |
Information | 40 |
Finance & Insurance | 270 |
Cntrl Bank/Crdt Intrmdtn | 187 |
Sec/Cmdty Cntrct/Oth Inv | 32 |
Insur/Funds/Trusts/Other | 51 |
Real Estate/Rent/Leasing | 417 |
Prof/Scientific/Tech Srv | 481 |
Legal Services | 53 |
Mgmt of Comp/Enterprises | 5 |
Admin/Support/Waste Mgmt | 90 |
Educational Services | 791 |
HealthCare/Social Assist | 1,642 |
Arts/Entertainment/Rec | 212 |
Accommodation/Food Srvcs | 818 |
Accommodation | 44 |
Food Srv/Drinking Places | 774 |
Other Srv excl Pub Admin | 723 |
Auto Repair/Maintenance | 116 |
Public Administration Emp | 427 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Arlington | 2023 |
---|---|
Some High School | 710 |
Graduated High School | 3,595 |
Associates Degree | 1,834 |
Bachelor's Degree | 2,239 |
Graduate Degree | 1,249 |
Source: ESRI, 2023-10-17
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,069 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 90 |
Manufacturing Bus | 93 |
Wholesale Trade Bus | 37 |
Retail Trade Bus | 153 |
Motor Veh/Parts Dealers Bus | 29 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 13 |
Food & Beverage Stores Bus | 26 |
Health/Pers Care Stores Bus | 9 |
Gasoline Stations Bus | 16 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 31 |
General Merchandise Str Bus | 18 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 35 |
Information Bus | 6 |
Finance & Insurance Bus | 42 |
Cntrl Bank/Crdt Intrmdtn Bus | 20 |
Sec/Cmdty Cntrct/Oth Inv Bus | 11 |
Insur/Funds/Trusts/Other Bus | 11 |
Real Estate/Rent/Leasing Bus | 56 |
Prof/Scientific/Tech Srv Bus | 69 |
Legal Services Bus | 12 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 17 |
Educational Services Bus | 24 |
HealthCare/Social Assist Bus | 142 |
Arts/Entertainment/Rec Bus | 17 |
Accommodation/Food Srvcs Bus | 83 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 77 |
Other Srv excl Pub Admin Bus | 143 |
Auto Repair/Maintenance Bus | 27 |
Public Administration Bus | 26 |
Source: ESRI, 2023-10-17
Back To Top