Lynnwood

Lynnwood has a rich history of steady growth and strong entrepreneurial spirit. Lynnwood is located where Interstates 5 and 405 intersect, equidistant from Seattle (16 miles), Bellevue (19 miles) and Everett (13 miles) and serves a large, growing trade area and workforce.
With a competitive tax structure, quality office space and educated work force, the Lynnwood area is a desirable business location. A diverse core of businesses includes, professional services, F.I.R.E., aerospace, bioscience and information technology.
Lynnwood is a Regional Growth Center designated to accommodate projected employment and residential development in South Snohomish County. Alderwood Mall draws shoppers from far and wide with 175 upscale stores, restaurants, and a state of the art 16-screen cinema. The lodging and hospitality sector is strong providing a convenient location within the Central Puget Sound area. The Lynnwood City Center is becoming a vibrant commercial center and an appealing place to live, work and play. There are a wide range of projects completed or underway intended to significantly upgrade the city’s transportation network, add new public spaces and parks, build housing, improve cultural attractions, create a pedestrian-friendly environment, and enhance livability in Lynnwood’s City Center. The City is currently working with Sound Transit on the planning and design for the Lynnwood Link Extension, which will bring Light Rail Transit to Lynnwood mid-2024.
Lynnwood residents enjoy a unique quality of life, filled with many amenities. Edmonds Public School District is highly regarded and has served Lynnwood since the City’s incorporation in 1959. Edmonds College is located in Lynnwood and hosts the Central Washington State University’s Lynnwood Center. Year- round recreational options include a municipal golf course, 22 city parks, public tennis and basketball courts, sports fields, and the Lynnwood Recreation Center featuring 5 swimming pools, 2 water slides, a water playground and a 3,000-square foot cardio/weight room. Lynnwood provides a great deal more for residents, businesses, and visitors!
Distance From
- Work:
- Everett:20 minutes
- Bellevue: 30 minutes
- Seattle: 30 minutes
- Skiing: 40 minutes
- Boating: 15 minutes
K-12 School District
Major Employers
- Comcast
- Pemco
- Zumiez
- Receivables Performance Management
- Nordstrom
- Macy’s
- Fred Meyer
- Edmonds School District
- Edmonds Community College
- City of Lynnwood
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Lynnwood | 34,045 | 35,841 | 41,025 | 44,551 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 2,103 |
5-9 | 2,137 |
10-14 | 2,150 |
15-19 | 2,258 |
20-24 | 2,688 |
25-29 | 2,893 |
30-34 | 3,165 |
35-39 | 3,056 |
40-44 | 2,949 |
45-49 | 2,450 |
50-54 | 2,506 |
55-59 | 2,410 |
60-64 | 2,607 |
65-69 | 2,317 |
70-74 | 1,895 |
75-79 | 1,441 |
80-84 | 921 |
85+ | 1,079 |
18+ | 33,364 |
Median Age | 40 |
Source: ESRI, 2024-09-26
Population by Race
Lynnwood | 2024 |
---|---|
Total | 41,025.00 |
White Alone | 48.13% |
Black Alone | 7.65% |
American Indian Alone | 1.12% |
Asian Alone | 22.59% |
Pacific Islander Alone | 0.68% |
Some Other Race | 8.49% |
Two or More Races | 11.34% |
Hispanic Origin | 16.49% |
Diversity Index | 77.60 |
Source: ESRI, 2024-09-26
Growth Rate
Lynnwood | 2024 - 2029 |
---|---|
Population | 1.66% |
Households | 1.88% |
Families | 1.80% |
Median Household Income | 4% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 13,395 | 14,108 | 16,403 | 18,007 |
Housing Units | 13,876 | 14,940 | 17,807 | 19,288 |
Owner Occupied Units | 8,305 | 9,008 | ||
Renter Occupied Units | 8,098 | 8,999 | ||
Vacant Units | 1,404 | 1,281 |
Source: ESRI, 2024-09-26
Home Value
Lynnwood | 2024 | 2029 |
---|---|---|
Median Home Value | $712,989 | $795,901 |
Average Home Value | $715,364 | $820,138 |
<$50,000 | 244 | 60 |
$50,000 - $99,999 | 46 | 7 |
$100,000 - $149,999 | 113 | 5 |
$150,000 - $199,999 | 123 | 2 |
$200,000 - $249,999 | 95 | 17 |
$250,000 - $299,999 | 69 | 27 |
$300,000 - $399,999 | 181 | 63 |
$400,000 - $499,999 | 361 | 365 |
$500,000 - $749,999 | 3,428 | 3,219 |
$1,000,000 + | 556 | 1,003 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,099 |
2000-2009 | 1,227 |
1990-1999 | 2,819 |
1980-1989 | 2,061 |
1970-1979 | 2,882 |
1960-1969 | 4,103 |
1950-1959 | 1,868 |
1940-1949 | 314 |
1939 or Before | 180 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Lynnwood | 2024 | 2029 |
---|---|---|
Median Household | $80,025 | $95,933 |
Average Household | $110,360 | $132,630 |
Per Capita | $44,163 | $53,643 |
Source: ESRI, 2024-09-26
Household Income
Lynnwood | 2024 |
---|---|
<$15,000 | 2,099 |
$15,000 - $24,999 | 999 |
$25,000 - $34,999 | 836 |
$35,000 - $49,999 | 1,198 |
$50,000 - $74,999 | 2,525 |
$75,000 - $99,999 | 2,170 |
$100,000 - $149,999 | 3,119 |
$150,000 - $199,999 | 1,290 |
$200,000+ | 2,167 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 19,584 |
In-County Residents | 11,080 |
Out-of-County Residents | 8,470 |
Drive Alone | 12,685 |
Carpooled | 1,992 |
Public Transport | 1,687 |
Work at Home | 2,263 |
Motorcycle | 18 |
Bicycle | 163 |
Walked | 611 |
Other | 160 |
Less than 5 minutes | 305 |
5-9 minutes | 1,643 |
10-14 minutes | 1,715 |
15-19 minutes | 2,434 |
20-24 minutes | 1,970 |
25-29 minutes | 1,044 |
30-34 minutes | 3,178 |
35-39 minutes | 696 |
40-44 minutes | 659 |
45-59 minutes | 1,241 |
60-89 minutes | 1,694 |
90+ minutes | 742 |
Average Travel Time | 30 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 30,136 |
Agr/Forestry/Fish/Hunt | 11 |
Mining | 9 |
Utilities | 0 |
Construction | 1,149 |
Manufacturing | 823 |
Wholesale Trade | 931 |
Retail Trade | 7,734 |
Motor Veh/Parts Dealers | 923 |
Furn & Home Furnish Str | 420 |
Electronics & Appl Store | 246 |
Bldg Matl/Garden Equip | 350 |
Food & Beverage Stores | 1,140 |
Health/Pers Care Stores | 422 |
Gasoline Stations | 180 |
Clothing/Accessory Store | 1,288 |
Sports/Hobby/Book/Music | 840 |
General Merchandise Str | 1,925 |
Transportation/Warehouse | 476 |
Information | 508 |
Finance & Insurance | 1,063 |
Cntrl Bank/Crdt Intrmdtn | 573 |
Sec/Cmdty Cntrct/Oth Inv | 186 |
Insur/Funds/Trusts/Other | 304 |
Real Estate/Rent/Leasing | 922 |
Prof/Scientific/Tech Srv | 2,198 |
Legal Services | 285 |
Mgmt of Comp/Enterprises | 30 |
Admin/Support/Waste Mgmt | 914 |
Educational Services | 2,338 |
HealthCare/Social Assist | 3,270 |
Arts/Entertainment/Rec | 868 |
Accommodation/Food Srvcs | 3,818 |
Accommodation | 476 |
Food Srv/Drinking Places | 3,342 |
Other Srv excl Pub Admin | 1,629 |
Auto Repair/Maintenance | 351 |
Public Administration Emp | 1,275 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Lynnwood | 2024 |
---|---|
<9th Grade | 1,406 |
Some High School | 1,787 |
GED | 1,091 |
Graduated High School | 5,171 |
Some College/No Degree | 6,423 |
Associates Degree | 3,493 |
Bachelor's Degree | 6,750 |
Graduate Degree | 3,568 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 2,415 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 138 |
Manufacturing Bus | 72 |
Wholesale Trade Bus | 68 |
Retail Trade Bus | 442 |
Motor Veh/Parts Dealers Bus | 62 |
Furn & Home Furnish Str Bus | 38 |
Electronics & Appl Store Bus | 16 |
Bldg Matl/Garden Equip Bus | 25 |
Food & Beverage Stores Bus | 47 |
Health/Pers Care Stores Bus | 50 |
Gasoline Stations Bus | 16 |
Clothing/Accessory Store Bus | 83 |
Sports/Hobby/Book/Music Bus | 70 |
General Merchandise Str Bus | 35 |
Transportation/Warehouse Bus | 33 |
Information Bus | 42 |
Finance & Insurance Bus | 163 |
Cntrl Bank/Crdt Intrmdtn Bus | 61 |
Sec/Cmdty Cntrct/Oth Inv Bus | 43 |
Insur/Funds/Trusts/Other Bus | 59 |
Real Estate/Rent/Leasing Bus | 107 |
Prof/Scientific/Tech Srv Bus | 213 |
Legal Services Bus | 53 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 82 |
Educational Services Bus | 54 |
HealthCare/Social Assist Bus | 296 |
Arts/Entertainment/Rec Bus | 37 |
Accommodation/Food Srvcs Bus | 233 |
Accommodation Bus | 24 |
Food Srv/Drinking Places Bus | 209 |
Other Srv excl Pub Admin Bus | 290 |
Auto Repair/Maintenance Bus | 56 |
Public Administration Bus | 36 |
Source: ESRI, 2024-09-26
Back To Top