Edmonds
The City of Edmonds is an 8.9-square mile urban community with 41,260 people.
The third largest city in Snohomish County, Edmonds has many characteristics: a growing economic base, diverse marketplace, excellent school system, and outstanding quality of life that make it an excellent location to locate, start or grow a business.
A charming waterfront town, celebrated as an arts community, Edmonds offers a vibrant downtown, sandy beaches, stunning views, and a full calendar of exciting events. Fanning out from the central fountain, the walkable downtown boasts art galleries and day spas, as well as shops and boutiques offering clothing, garden supplies, house wares, jewelry, books and travel accessories, specialty wine and food stuffs. Restaurants, cafes and bistros, offer a delicious dining experience and beachfront eateries with outdoor tables provide scenic views of Puget Sound, the Olympic Mountains, and magnificent sunsets. Shopping and dining opportunities are also found along Highway 99, punctuated by the multiethnic “International District,” and the neighborhood commercial districts of Westgate, Five Corners, Firdale Village, and Perrinville.
The City of Edmonds is committed to supporting and retaining its business community and enhancing economic development. Economic Development Department staff proactively work to strengthen the Edmonds economy, create a more business-friendly environment, and work with the Edmonds Chamber of Commerce, Port of Edmonds, elected officials and City staff on policies to bolster the retail, service and commercial sectors.
Distance From
- Work:
- Everett:15 minutes
- Lynnwood: 10 minutes
- Bellevue: 30 minutes
- Seattle: 25 minutes
- Skiing: 60 minutes
- Boating: 5 minutes
K-12 School District
Major Employers
- Edmonds School District
- Swedish Hospital Edmonds
- City of Edmonds
- Rick Steves’ Europe
- WinCo
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Edmonds | 39,534 | 39,877 | 43,411 | 44,262 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 1,995 |
5-9 | 2,096 |
10-14 | 1,968 |
15-19 | 1,934 |
20-24 | 1,881 |
25-29 | 2,138 |
30-34 | 2,849 |
35-39 | 2,832 |
40-44 | 3,028 |
45-49 | 2,478 |
50-54 | 2,733 |
55-59 | 2,843 |
60-64 | 3,146 |
65-69 | 3,220 |
70-74 | 2,933 |
75-79 | 2,382 |
80-84 | 1,501 |
85+ | 1,454 |
18+ | 36,174 |
Median Age | 47 |
Source: ESRI, 2024-09-26
Population by Race
Edmonds | 2024 |
---|---|
Total | 43,411.00 |
White Alone | 72.08% |
Black Alone | 3.4% |
American Indian Alone | 0.66% |
Asian Alone | 9.65% |
Pacific Islander Alone | 0.39% |
Some Other Race | 3.2% |
Two or More Races | 10.63% |
Hispanic Origin | 8.35% |
Diversity Index | 54.10 |
Source: ESRI, 2024-09-26
Growth Rate
Edmonds | 2024 - 2029 |
---|---|
Population | 0.39% |
Households | 0.44% |
Families | 0.28% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 16,911 | 17,436 | 18,770 | 19,185 |
Housing Units | 17,511 | 18,434 | 19,543 | 19,966 |
Owner Occupied Units | 13,432 | 14,106 | ||
Renter Occupied Units | 5,338 | 5,079 | ||
Vacant Units | 773 | 781 |
Source: ESRI, 2024-09-26
Home Value
Edmonds | 2024 | 2029 |
---|---|---|
Median Home Value | $923,473 | $1,028,513 |
Average Home Value | $1,020,334 | $1,135,777 |
<$50,000 | 33 | 4 |
$50,000 - $99,999 | 7 | 0 |
$100,000 - $149,999 | 13 | 0 |
$150,000 - $199,999 | 22 | 1 |
$200,000 - $249,999 | 18 | 0 |
$250,000 - $299,999 | 32 | 1 |
$300,000 - $399,999 | 83 | 10 |
$400,000 - $499,999 | 257 | 98 |
$500,000 - $749,999 | 3,048 | 2,092 |
$1,000,000 + | 3,728 | 4,875 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 781 |
2000-2009 | 1,647 |
1990-1999 | 1,827 |
1980-1989 | 2,757 |
1970-1979 | 3,529 |
1960-1969 | 4,607 |
1950-1959 | 2,955 |
1940-1949 | 465 |
1939 or Before | 601 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Edmonds | 2024 | 2029 |
---|---|---|
Median Household | $112,092 | $131,378 |
Average Household | $166,856 | $193,126 |
Per Capita | $72,166 | $83,730 |
Source: ESRI, 2024-09-26
Household Income
Edmonds | 2024 |
---|---|
<$15,000 | 616 |
$15,000 - $24,999 | 491 |
$25,000 - $34,999 | 725 |
$35,000 - $49,999 | 1,156 |
$50,000 - $74,999 | 2,608 |
$75,000 - $99,999 | 2,609 |
$100,000 - $149,999 | 3,628 |
$150,000 - $199,999 | 1,983 |
$200,000+ | 4,954 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 21,991 |
In-County Residents | 12,740 |
Out-of-County Residents | 9,085 |
Drive Alone | 13,794 |
Carpooled | 1,349 |
Public Transport | 1,278 |
Work at Home | 4,658 |
Motorcycle | 0 |
Bicycle | 167 |
Walked | 536 |
Other | 209 |
Less than 5 minutes | 549 |
5-9 minutes | 1,866 |
10-14 minutes | 1,507 |
15-19 minutes | 2,161 |
20-24 minutes | 1,935 |
25-29 minutes | 1,008 |
30-34 minutes | 2,483 |
35-39 minutes | 571 |
40-44 minutes | 1,191 |
45-59 minutes | 2,155 |
60-89 minutes | 1,624 |
90+ minutes | 283 |
Average Travel Time | 29 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 16,385 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 1 |
Construction | 656 |
Manufacturing | 190 |
Wholesale Trade | 194 |
Retail Trade | 1,872 |
Motor Veh/Parts Dealers | 445 |
Furn & Home Furnish Str | 36 |
Electronics & Appl Store | 22 |
Bldg Matl/Garden Equip | 87 |
Food & Beverage Stores | 666 |
Health/Pers Care Stores | 146 |
Gasoline Stations | 36 |
Clothing/Accessory Store | 44 |
Sports/Hobby/Book/Music | 254 |
General Merchandise Str | 136 |
Transportation/Warehouse | 322 |
Information | 174 |
Finance & Insurance | 517 |
Cntrl Bank/Crdt Intrmdtn | 197 |
Sec/Cmdty Cntrct/Oth Inv | 147 |
Insur/Funds/Trusts/Other | 173 |
Real Estate/Rent/Leasing | 678 |
Prof/Scientific/Tech Srv | 1,223 |
Legal Services | 195 |
Mgmt of Comp/Enterprises | 7 |
Admin/Support/Waste Mgmt | 444 |
Educational Services | 671 |
HealthCare/Social Assist | 5,120 |
Arts/Entertainment/Rec | 272 |
Accommodation/Food Srvcs | 1,993 |
Accommodation | 93 |
Food Srv/Drinking Places | 1,900 |
Other Srv excl Pub Admin | 1,109 |
Auto Repair/Maintenance | 81 |
Public Administration Emp | 870 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Edmonds | 2024 |
---|---|
<9th Grade | 488 |
Some High School | 520 |
GED | 845 |
Graduated High School | 4,775 |
Some College/No Degree | 5,838 |
Associates Degree | 3,111 |
Bachelor's Degree | 11,081 |
Graduate Degree | 6,879 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,835 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 102 |
Manufacturing Bus | 32 |
Wholesale Trade Bus | 35 |
Retail Trade Bus | 176 |
Motor Veh/Parts Dealers Bus | 24 |
Furn & Home Furnish Str Bus | 8 |
Electronics & Appl Store Bus | 6 |
Bldg Matl/Garden Equip Bus | 19 |
Food & Beverage Stores Bus | 27 |
Health/Pers Care Stores Bus | 21 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 11 |
Sports/Hobby/Book/Music Bus | 43 |
General Merchandise Str Bus | 11 |
Transportation/Warehouse Bus | 28 |
Information Bus | 20 |
Finance & Insurance Bus | 109 |
Cntrl Bank/Crdt Intrmdtn Bus | 29 |
Sec/Cmdty Cntrct/Oth Inv Bus | 40 |
Insur/Funds/Trusts/Other Bus | 40 |
Real Estate/Rent/Leasing Bus | 90 |
Prof/Scientific/Tech Srv Bus | 231 |
Legal Services Bus | 51 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 56 |
Educational Services Bus | 33 |
HealthCare/Social Assist Bus | 423 |
Arts/Entertainment/Rec Bus | 34 |
Accommodation/Food Srvcs Bus | 143 |
Accommodation Bus | 13 |
Food Srv/Drinking Places Bus | 130 |
Other Srv excl Pub Admin Bus | 207 |
Auto Repair/Maintenance Bus | 15 |
Public Administration Bus | 25 |
Source: ESRI, 2024-09-26
Back To Top