Darrington
If you’re considering a visit to Darrington, try to bring some binoculars and a camera because this is one of the most beautiful places in the United States.
The Mountain Loop Magic trail and hiking guide is a great way to become familiar with the trails and other recreation opportunities in this area. A good place to start is the Darrington Ranger Station or the Sauk River Trading Post – both can provide lots of information about the incredible nature activities in the area. Other nearby activities include mountaineering and climbing, fishing, and rafting.
Each summer the town hosts the world-renowned Darrington Bluegrass Festival, the Classic Rock Festival, an annual archery competition, a Wildflower Festival, and many other family-oriented activities and events. In addition to the town sports, Darrington boasts an archery range, several rafting guides and a whole bunch of really great people.
Distance From
- Work:
- Everett: 60 minutes
- South Everett: 70 minutes
- Bellevue: 90 minutes
- Seattle: 105 minutes
- Skiing: 120 minutes
- Boating: 5 minutes
K-12 School District
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Darrington | 1,254 | 1,347 | 1,432 | 1,441 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 67 |
5-9 | 86 |
10-14 | 87 |
15-19 | 72 |
20-24 | 73 |
25-29 | 89 |
30-34 | 85 |
35-39 | 90 |
40-44 | 94 |
45-49 | 87 |
50-54 | 90 |
55-59 | 101 |
60-64 | 108 |
65-69 | 102 |
70-74 | 80 |
75-79 | 56 |
80-84 | 38 |
85+ | 27 |
18+ | 1,148 |
Median Age | 44 |
Source: ESRI, 2024-09-26
Population by Race
Darrington | 2024 |
---|---|
Total | 1,432.00 |
White Alone | 83.94% |
Black Alone | 0.49% |
American Indian Alone | 2.51% |
Asian Alone | 0.91% |
Pacific Islander Alone | 0.21% |
Some Other Race | 2.03% |
Two or More Races | 9.92% |
Hispanic Origin | 5.03% |
Diversity Index | 35.30 |
Source: ESRI, 2024-09-26
Growth Rate
Darrington | 2024 - 2029 |
---|---|
Population | 0.13% |
Households | 0.13% |
Families | -0.39% |
Median Household Income | 5% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 519 | 567 | 605 | 609 |
Housing Units | 553 | 644 | 643 | 648 |
Owner Occupied Units | 461 | 489 | ||
Renter Occupied Units | 144 | 120 | ||
Vacant Units | 38 | 39 |
Source: ESRI, 2024-09-26
Home Value
Darrington | 2024 | 2029 |
---|---|---|
Median Home Value | $606,445 | $818,750 |
Average Home Value | $589,371 | $828,783 |
<$50,000 | 18 | 2 |
$50,000 - $99,999 | 27 | 2 |
$100,000 - $149,999 | 24 | 0 |
$150,000 - $199,999 | 8 | 0 |
$200,000 - $249,999 | 8 | 0 |
$250,000 - $299,999 | 16 | 1 |
$300,000 - $399,999 | 25 | 5 |
$400,000 - $499,999 | 50 | 19 |
$500,000 - $749,999 | 128 | 144 |
$1,000,000 + | 16 | 44 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 49 |
1990-1999 | 113 |
1980-1989 | 135 |
1970-1979 | 77 |
1960-1969 | 64 |
1950-1959 | 50 |
1940-1949 | 68 |
1939 or Before | 77 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Darrington | 2024 | 2029 |
---|---|---|
Median Household | $56,657 | $70,714 |
Average Household | $69,792 | $83,416 |
Per Capita | $29,492 | $35,259 |
Source: ESRI, 2024-09-26
Household Income
Darrington | 2024 |
---|---|
<$15,000 | 88 |
$15,000 - $24,999 | 78 |
$25,000 - $34,999 | 76 |
$35,000 - $49,999 | 36 |
$50,000 - $74,999 | 73 |
$75,000 - $99,999 | 103 |
$100,000 - $149,999 | 79 |
$150,000 - $199,999 | 70 |
$200,000+ | 2 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 421 |
In-County Residents | 313 |
Out-of-County Residents | 108 |
Drive Alone | 298 |
Carpooled | 20 |
Public Transport | 7 |
Work at Home | 44 |
Motorcycle | 0 |
Bicycle | 5 |
Walked | 31 |
Other | 16 |
Less than 5 minutes | 146 |
5-9 minutes | 82 |
10-14 minutes | 0 |
15-19 minutes | 10 |
20-24 minutes | 2 |
25-29 minutes | 0 |
30-34 minutes | 0 |
35-39 minutes | 13 |
40-44 minutes | 25 |
45-59 minutes | 23 |
60-89 minutes | 40 |
90+ minutes | 36 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 617 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 2 |
Manufacturing | 9 |
Wholesale Trade | 146 |
Retail Trade | 61 |
Motor Veh/Parts Dealers | 2 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 7 |
Food & Beverage Stores | 26 |
Health/Pers Care Stores | 5 |
Gasoline Stations | 12 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 8 |
General Merchandise Str | 1 |
Transportation/Warehouse | 8 |
Information | 4 |
Finance & Insurance | 7 |
Cntrl Bank/Crdt Intrmdtn | 7 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 8 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 3 |
Educational Services | 192 |
HealthCare/Social Assist | 54 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 44 |
Accommodation | 3 |
Food Srv/Drinking Places | 41 |
Other Srv excl Pub Admin | 26 |
Auto Repair/Maintenance | 3 |
Public Administration Emp | 49 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Darrington | 2024 |
---|---|
<9th Grade | 33 |
Some High School | 108 |
GED | 125 |
Graduated High School | 348 |
Some College/No Degree | 160 |
Associates Degree | 53 |
Bachelor's Degree | 182 |
Graduate Degree | 38 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 59 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 10 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 2 |
Information Bus | 1 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 7 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 6 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 5 |
Other Srv excl Pub Admin Bus | 8 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 7 |
Source: ESRI, 2024-09-26
Back To Top