Brier
Brier is characterized by large, wooded, single-family home sites offering a quiet, small-town quality of life. Parks and picnic areas are priorities, and horses are often given the right-of-way.
Although Brier does not have a commercial core, many residents run home-based businesses.
The philosophy of the City is to continue to retain and maintain the basic, original, spacious and semi-rural wooded character of the areas and to remain relatively small, simple and intimate with a minimum of regulation and taxation.
Distance From
- Work:
- Everett: 25 minutes
- South Everett: 15 minutes
- Bellevue: 35 minutes
- Lynnwood/Bothell: 10 minutes
- Seattle: 35 minutes
- Skiing: 70 minutes
- Boating: 20 minutes
K-12 School District
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Brier | 6,424 | 6,216 | 6,593 | 6,648 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 332 |
| 5-9 | 382 |
| 10-14 | 377 |
| 15-19 | 362 |
| 20-24 | 264 |
| 25-29 | 276 |
| 30-34 | 332 |
| 35-39 | 476 |
| 40-44 | 491 |
| 45-49 | 445 |
| 50-54 | 428 |
| 55-59 | 474 |
| 60-64 | 540 |
| 65-69 | 523 |
| 70-74 | 402 |
| 75-79 | 246 |
| 80-84 | 142 |
| 85+ | 101 |
| 18+ | 5,275 |
| Median Age | 45 |
Source: ESRI, 2025-08-25
Population by Race
| Brier | 2025 |
|---|---|
| Total | 6,593.00 |
| White Alone | 69.09% |
| Black Alone | 1.88% |
| American Indian Alone | 0.32% |
| Asian Alone | 13.7% |
| Pacific Islander Alone | 0.38% |
| Some Other Race | 2.56% |
| Two or More Races | 12.07% |
| Hispanic Origin | 7.05% |
| Diversity Index | 55.50 |
Source: ESRI, 2025-08-25
Growth Rate
| Brier | 2025 - 2030 |
|---|---|
| Population | 0.17% |
| Households | 0.26% |
| Families | 0.31% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,118 | 2,214 | 2,414 | 2,445 |
| Housing Units | 2,140 | 2,271 | 2,441 | 2,486 |
| Owner Occupied Units | 2,185 | 2,222 | ||
| Renter Occupied Units | 229 | 223 | ||
| Vacant Units | 27 | 41 |
Source: ESRI, 2025-08-25
Home Value
| Brier | 2025 | 2030 |
|---|---|---|
| Median Home Value | $887,212 | $947,026 |
| Average Home Value | $943,355 | $1,046,809 |
| <$50,000 | 12 | 2 |
| $50,000 - $99,999 | 4 | 0 |
| $100,000 - $149,999 | 1 | 0 |
| $150,000 - $199,999 | 0 | 0 |
| $200,000 - $249,999 | 0 | 0 |
| $250,000 - $299,999 | 0 | 0 |
| $300,000 - $399,999 | 3 | 0 |
| $400,000 - $499,999 | 18 | 5 |
| $500,000 - $749,999 | 459 | 256 |
| $1,000,000 + | 484 | 654 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 172 |
| 2000-2009 | 183 |
| 1990-1999 | 488 |
| 1980-1989 | 877 |
| 1970-1979 | 164 |
| 1960-1969 | 317 |
| 1950-1959 | 123 |
| 1940-1949 | 33 |
| 1939 or Before | 57 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Brier | 2025 | 2030 |
|---|---|---|
| Median Household | $153,255 | $173,076 |
| Average Household | $188,381 | $213,577 |
| Per Capita | $68,985 | $78,559 |
Source: ESRI, 2025-08-25
Household Income
| Brier | 2025 |
|---|---|
| <$15,000 | 31 |
| $15,000 - $24,999 | 44 |
| $25,000 - $34,999 | 38 |
| $35,000 - $49,999 | 98 |
| $50,000 - $74,999 | 242 |
| $75,000 - $99,999 | 243 |
| $100,000 - $149,999 | 468 |
| $150,000 - $199,999 | 468 |
| $200,000+ | 782 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,274 |
| In-County Residents | 1,710 |
| Out-of-County Residents | 1,515 |
| Drive Alone | 2,153 |
| Carpooled | 77 |
| Public Transport | 150 |
| Work at Home | 823 |
| Motorcycle | 5 |
| Bicycle | 0 |
| Walked | 7 |
| Other | 49 |
| Less than 5 minutes | 63 |
| 5-9 minutes | 176 |
| 10-14 minutes | 72 |
| 15-19 minutes | 264 |
| 20-24 minutes | 436 |
| 25-29 minutes | 124 |
| 30-34 minutes | 530 |
| 35-39 minutes | 93 |
| 40-44 minutes | 137 |
| 45-59 minutes | 275 |
| 60-89 minutes | 184 |
| 90+ minutes | 97 |
| Average Travel Time | 31 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 372 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 50 |
| Manufacturing | 2 |
| Wholesale Trade | 2 |
| Retail Trade | 18 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 10 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 8 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 3 |
| Information | 8 |
| Finance & Insurance | 2 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 2 |
| Real Estate/Rent/Leasing | 6 |
| Prof/Scientific/Tech Srv | 20 |
| Legal Services | 5 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 11 |
| Educational Services | 129 |
| HealthCare/Social Assist | 6 |
| Arts/Entertainment/Rec | 2 |
| Accommodation/Food Srvcs | 8 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 8 |
| Other Srv excl Pub Admin | 39 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 66 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Brier | 2025 |
|---|---|
| <9th Grade | 108 |
| Some High School | 48 |
| GED | 211 |
| Graduated High School | 721 |
| Some College/No Degree | 1,016 |
| Associates Degree | 456 |
| Bachelor's Degree | 1,447 |
| Graduate Degree | 869 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 69 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 16 |
| Manufacturing Bus | 1 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 6 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 2 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 4 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 2 |
| Finance & Insurance Bus | 1 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 2 |
| Prof/Scientific/Tech Srv Bus | 8 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 5 |
| Educational Services Bus | 4 |
| HealthCare/Social Assist Bus | 2 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 1 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 1 |
| Other Srv excl Pub Admin Bus | 12 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 3 |
Source: ESRI, 2025-08-25
Back To Top