Major Employers
Snohomish County is home to a broad range of employers. From internationally recognized and nationally known corporations, to regional enterprises, employment possibilities exist across a vibrant variety of sources.
The Top 20 private and public sector employers in Snohomish County in 2022 are as follows:
Company | Business Line | Total 2022 | Private / Public |
---|---|---|---|
The Boeing Company | Aircraft Manufacturing | 29,630 | Private |
Providence Swedish | Health Care | 7,350 | Private |
Naval Station Everett | U.S. Navy Base | 4,300 | Public |
Edmonds School District | School District | 3,800 | Public |
The Tulalip Tribes | Gaming, Real Estate, Gov’t Services | 3,659 | Public |
Washington State Government (includes colleges) | State Government | 3,261 | Public |
Snohomish County Government | County Government | 2,877 | Public |
Albertsons Companies, Inc. | Retail- Grocery | 2,719 | Private |
The Everett Clinic, Part of Optum | School District | 2,639 | Public |
Everett Public Schools | School District | 2,522 | Public |
Mukilteo School District | School District | 2,280 | Public |
Walmart | Retail- Grocery | 2,100 | Private |
Premera Blue Cross | Health Insurer | 2,000 | Private |
Seagen | Biotechnology | 1,800 | Private |
Marysville School District | School District | 1,600 | Public |
U.S. Federal Government | Federal Government | 1,551 | Public |
Philips Healthcare | Medical Device | 1,494 | Private |
Crane Electronics | Aerospace & Electronics | 1,242 | Private |
Monroe Correctional Complex | Corrections | 1,200 | Public |
Terracon | Engineering & Science | 1,144 | Private |
Many notable firms have headquarters in our metropolitan area, including:
COMPANY | INDUSTRY |
---|---|
Alaska Airlines | Airline |
Amazon.com | Online Shopping |
Coinstar/ Redbox | Vending Equipment |
Costco | Retail |
Expedia.com | Online Travel |
Microsoft | Hardware / Software |
Nintendo | Video Gaming |
Nordstrom | Retail |
Recreational Equipment Inc. (REI) | Outdoor clothing/equipment |
Starbucks | Coffee |